%22clarksville Area%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/19 1975.86 Acres Lot$1,972,360New
- 1/8 810.01 Acres$450,000New
- 1/12 1259.67 Acres Lot$1,500,000New
- 1/17 171.98 Acres$550,000New
- 1/7 7100.9 Acres$4,904,000New
- 1/7 7427.18 Acres$9,825,140New
0000 Sunshine road Holland, TX 76534 RD, Holland, TX 76534
Listed by LAND-STAR REAL ESTATE LLC
Vacant Land
- 1/3 38 Acres$1,200,000New
- 1/38 383 Beds 3 Baths 2,484 SqFt$565,000New
- 1/31 313 Beds 3 Baths 1,577 SqFt$859,000New
- 1/17 172 Beds 1 Bath 1,146 SqFt$600,000Open Sat 12PM-2PM
- 1/40 403 Beds 4 Baths 3,567 SqFt$2,295,000New
- 1/32 323 Beds 2 Baths 1,484 SqFt$347,000Open Sat 2PM-4PM
- 1/7 74 Beds 2 Baths 1,199 SqFt$190,000New
- 1/40 404 Beds 4 Baths 3,360 SqFt$1,095,000Price Dropped by $34K
- 1/40 404 Beds 3 Baths 2,191 SqFt$545,000New
- 1/39 399 Beds 11 Baths 9,804 SqFt$6,980,000New
- 1/39 395 Beds 4 Baths 3,210 SqFt$749,900Open Sat 1PM-3PM
- 3D4 Beds 4 Baths 3,209 SqFt$744,695New
- 1/29 294 Beds 3 Baths 2,863 SqFt$499,900Open Sat 10AM-1PM
- 1/40 405 Beds 5 Baths 3,650 SqFt$2,650,000New
- 1/22 223 Beds 2 Baths 1,568 SqFt$280,000New
- 1/40 4051 Acres Lot$892,500New
- 1/37 372 Beds 2 Baths 1,027 SqFt$239,500New
- 1/40 405 Beds 3 Baths 3,910 SqFt$750,000New